
지휘소
군사 작전을 계획하고 지휘하는 핵심 건물입니다.
건설 시간 계산기
1
1
건물 정보
The Command Center is the core building that oversees rallies and marches. Upgrading it increases rally capacity and marching troops, making large-scale operations more efficient.
Rally Capacity Vs. Troop Deployment Capacity
- As you upgrade the Command Center, two main statistics improve: Rally Capacity and Troop Deployment Capacity. Many players find it tricky to tell the difference between them.
- Rally Capacity is the total number of troops a rally can hold. A rally is a group attack where alliance members send their troops to join your march. Rallies are mainly used to fight terrors or participate in events like Swordland Showdown.
- Troop Deployment Capacity is the number of troops you can send in solo marches. These are attacks you do alone, like fighting beasts or taking part in certain events.
- Although upgrading the Command Center increases Troop Deployment Capacity, it’s not the only factor. You can boost it further through City Bonuses, Research, and upgrading Heroes using Hero EXP.
- Base value: 500 troops
- Add the amount provided by your Command Center
- Add the boost from the Academy
- Add the Troop Deployment Capacity of each of the three heroes in your march
- Add any extra bonuses from the “City Bonus” section (found by clicking the arrow below your profile picture)
- Below are images showing all the different ways you can increase your Troop Deployment Capacity.
- Base value: 2000
- Add the amount of Rally Capacity provided by your Command Center
- Add Troop Deployment Capacity
요구사항
| 레벨 | 비용 | 업그레이드 시간 |
|---|---|---|
| 1 | 0m | |
| 2 | 0m | |
| 3 | 0m | |
| 4 | 1m | |
| 5 | 3m | |
| 6 | 7m | |
| 7 | 14m | |
| 8 | 21m | |
| 9 | 32m | |
| 10 | 43m | |
| 11 | 54m | |
| 12 | 1h 4m | |
| 13 | 1h 19m | |
| 14 | 1h 40m | |
| 15 | 2h 9m | |
| 16 | 3h 39m | |
| 17 | 4h 23m | |
| 18 | 5h 16m | |
| 19 | 7h 54m | |
| 20 | 9h 52m | |
| 21 | 12h 50m | |
| 22 | 19h 15m | |
| 23 | 1d 2h 57m | |
| 24 | 1d 13h 44m | |
| 25 | 2d 4h 50m | |
| 26 | 2d 12h 46m | |
| 27 | 3d 55m | |
| 28 | 3d 11h 51m | |
| 29 | 4d 26m | |
| 30 | 4d 19h 44m | |
| 30-4 | 20h 9m | |
| 30-3 | 20h 9m | |
| 30-2 | 20h 9m | |
| 30-1 | 20h 9m | |
| TG1 | 20h 9m | |
| TG2 | 1d 1h 55m | |
| TG2-4 | 1d 1h 55m | |
| TG2-3 | 1d 1h 55m | |
| TG2-1 | 1d 1h 55m | |
| TG2-2 | 1d 1h 55m | |
| TG3 | 1d 7h 40m | |
| TG3-1 | 1d 7h 40m | |
| TG3-2 | 1d 7h 40m | |
| TG3-3 | 1d 7h 40m | |
| TG3-4 | 1d 7h 40m | |
| TG4 | 1d 10h 33m | |
| TG4-1 | 1d 10h 33m | |
| TG4-2 | 1d 10h 33m | |
| TG4-3 | 1d 10h 33m | |
| TG4-4 | 1d 10h 33m | |
| TG5-4 | 1d 16h 19m | |
| TG5-3 | 1d 16h 19m | |
| TG5-1 | 1d 16h 19m | |
| TG5 | 1d 16h 19m | |
| TG5-2 | 1d 16h 19m | |
| TG6-1 | 1d 19h 12m | |
| TG6-2 | 1d 19h 12m | |
| TG6-3 | 1d 19h 12m | |
| TG6-4 | 1d 19h 12m | |
| TG6 | 1d 19h 12m | |
| TG7-2 | 2d 3h 50m | |
| TG7 | 2d 3h 50m | |
| TG7-4 | 2d 3h 50m | |
| TG7-3 | 2d 3h 50m | |
| TG7-1 | 2d 3h 50m | |
| TG8-1 | 2d 9h 36m | |
| TG8-2 | 2d 9h 36m | |
| TG8-3 | 2d 9h 36m | |
| TG8-4 | 2d 9h 36m | |
| TG8 | 2d 9h 36m |
이 페이지가 도움이 되었나요?
댓글
댓글을 작성하려면 로그인해주세요.
아직 댓글이 없습니다. 첫 번째 댓글을 작성해보세요!





